We deliver industrial, commercial, and residential construction solutions with unwavering safety and top-tier craftsmanship.
Anisa Trading Company Ltd has established itself as a leader in the construction industry. We don't just build structures; we build trust. From complex industrial facilities to modern residential complexes, our team brings technical expertise and passion to every job site.
Our construction services are built on a foundation of quality, innovation, and expertise. From residential to commercial projects, our commitment to excellence ensures that every structure we build stands the test of time.
plan and structure work how you want. Quickly organizing tasks.
Bring all your tools and data together. Also join with hundreds of other apps.
Get real time insight into progress and allows teams to track their work habits
Automated processes to coordinate your teams and increase communication.
We meet to understand your goals, budget, and timeline requirements.
Architectural drawings, permits, and detailed resource planning.
Execution with strict adherence to safety and quality standards.
Final walkthrough, inspections, and project delivery.
| Year | Project | Client | Contract Sum |
|---|---|---|---|
| November 2022 to 2023 | Terekeka -Minkaman -Yirol Rumbek Road | Government of South Sudan | 5,971,910.18 |
| August 2021 to September 2021 | Construction of Permanent Block Kings College in Yambio | Jesuit Refugee Services JRS Yambio | 72,006.58 |
| August 2020 to Date | Juba -Toriti Nadapal Highway Road project | Government of South Sudan | 12,597,179.13 |
| January 2020 to Date | Earth works at Dr John Garang University in Bor | INTERTACO Company | 2,660,000.00 |
| May 2019 | Construction of Emergency Road for Suara -Li-rangu Road Yambio Republic of South Sudan | World food Programme | 787,700.76 |
| August 2019 | Construction of Emergency Road Nzara Li-Rangu Yambio Republic of South Sudan | World food Programme | 879,726.00 |
| January 2019 | Construction of Complete Tambura Primary School at Tambura Country South Sudan | World Vision | 180,000.00 |
| April 2018 to June 2018 | Rehabilitation of 4 Classrooms and Office, Latrine at Renzi Primary school Tambura. | World Vision | 49,000.00 |
| 2018 | Rehabilitations of the state secretary Gbudue state Yambio, South Sudan | Gbudue state | 420,513.30 |
| May 2018 to September 2018 | Renovation of revenue Authority office in yambio | UNDP | 48,182.00 |
| November 2017 to March 2018 | Construction of 8 Classrooms and Office at Mabaiku Primary school Tambura. | World vision | 171,854.20 |
| November 2016 to February 2017 | Construction of Classroom at Mapiso Primary School Tambura County | World Vision | 153,784.75 |
| 2015 | Construction of Classrooms at Wakeup primary school Tambura County WES | World Vision | 96,000.00 |
| October 2015 to May 2016 | Construction of Namaiku primary school Nzara County WES | UNICEF | 507,216.00 |
| 2013-2014 | Construction of Ibba Girls’ School | UK Government | 756,000.00 |
| 2013-2014 | Construction of Yambio Sakure Road | USAID under UNOPs | 1,426,449.33 |
| 2013-2014 | Construction of Yambio Nabiapai Road | USAID under UNOPs | 742,553.20 |
| 2013-2014 | Construction of National Security Offices and Residence in WES | Republic of South Sudan | 916,646.62 |
| 2012-2013 | Construction of Immigration Border Post | Japanese Government under IOM | 223,261.00 |
| 2012 | Construction of State Police Headquarters | Ministry of Internal Affairs, Juba | 1,544,878.72 |
| 2010 | Construction of Anisa Stores for Building Materials | Anisa Trading Company | 132,000.00 |
| 2010 | Renovation of Yei Hospital | Norwegian People’s Aid | 523,000.00 |
| 2010 | Construction of Sunset Hotel | Private | 765,000.00 |
| 2010 | Construction of Three Storey Anisa Trading Company Office | Anisa Trading Company | 975,000.00 |
| 2010 | Extension of Tourist Hotel | Anisa Trading Company | 365,000.00 |
| 2010 | Construction of Teachers’ Training Institute Yambio | Italian and Spain Government | 1,632,000.00 |
| 2010 | Renovation of State House Yambio | Government of Western Equatoria State | 456,000.00 |
| 2009 | Construction of Primary School in Yei | Evangelical Presbyterian Church | 420,000.00 |
| 2009 | Construction of Police Senior Officers’ Residence in Yambio | Ministry of Internal Affairs | 175,000.00 |
| 2009 | Construction and Furnishing of Police Guest house in Yambio | Ministry of Internal Affairs, Juba | 250,000.00 |
| 2009 | Construction of police post and Accommodation on 8 Counties | Ministry of Internal Affairs, Juba | 714,000.00 |
| 2008 | Construction of Tourist Hotel | Anisa Trading Company Yambio | 1,676,000.00 |
| 2008 | Construction of Red Crescent Office | Red Crescent/Germany Red Cross | 35,000.00 |
| 2008 | Construction of PHCC, Nzara County | Red Crescent/Germany Red Cross | 79,060.00 |
| 2008 | Renovation of Sisters House and New Extension at Rimenze Parish | Catholic Diocese of Tombura Yambio | 175,873.00 |
| 2007 | Completion of Sister’s House at Tombura Parish | Catholic Diocese of Tombura Yambio | 13,000.00 |
| 2007 | Construction of Naandi P.S and Kinder – Garten Plus Perimeter Fence at Tombura Parish | Tombura – Yambio Diocese | 222,000.00 |
| S/N | Equipment Description | Unit / Qty | Status |
|---|---|---|---|
| 1 | Bulldozer (CAT) D8 | 2 | Owned |
| 2 | Bulldozer (CAT) D7 | 2 | Owned |
| 3 | Bulldozer (CAT) D6 | 1 | Owned |
| 4 | Motor Grader (CAT) 140H | 2 | Owned |
| 5 | Motor Grader (CAT) 160H | 1 | Owned |
| 6 | Motor Grader (CAT) 160K | 1 | Owned |
| 7 | Motor Grader (CAT) 140G | 2 | Owned |
| 8 | Excavator (CAT) 320D | 3 | Owned |
| 9 | Excavator (CAT) 324D | 1 | Owned |
| 10 | Excavator (CAT) 320BL | 1 | Owned |
| 11 | Excavator Komatsu 300PC-7 | 1 | Owned |
| 12 | Front End Loader (CAT) 966H | 2 | Owned |
| 13 | Front End Loader (CAT) 950G | 1 | Owned |
| 14 | Front End Loader Lingong 50 | 1 | Owned |
| 15 | Roller (CAT) CS-533E, 17 Tons | 3 | Owned |
| 16 | Roller Dynapac CA280, 17 Tons | 1 | Owned |
| 17 | Roller XMG | 2 | Owned |
| 18 | Backhoe (CAT) 422F | 2 | Owned |
| 19 | Survey instruments (2 RTK-GPS) (3 Total Stations and 4 dump levers) | 9 | Owned |
| 20 | Tipper Trucks 18cm3 | 32 | Owned |
| 21 | Water Tank Trucks (20,000 Liters) | 5 | Owned |
| 22 | Small vehicles/Land Cruisers | 18 | Owned |
| 23 | Power Generators (30KvA – 100KvA) | 6 | Owned |
| 24 | Pedestrian Roller double drum | 2 | Owned |
| 25 | Jumper Compactors | 3 | Owned |
| 26 | Plate compactors | 6 | Owned |
| 27 | Poker Vibrator | 6 | Owned |
| 28 | Concrete Mixer (Small, Medium & big size) | 6 | Owned |
| 29 | Low Bed trucks | 4 | Owned |
| 30 | Fuel tank trucks (40,000 liters) | 12 | Owned |
| 31 | Big Trucks (Actros Benz) | 12 | Owned |
| 32 | 40ft Containers | 12 | Owned |
| 33 | 20ft Containers | 12 | Owned |
| 34 | Fuel Tanks (Reserved) 65,000 liters | 3 | Owned |
| 35 | Welding Machines | 3 | Owned |
| 36 | Cranes (7 & 3 tons) | 2 | Owned |
Bachelor’s Degree in Business Administration from Makerere University, Uganda
Bachelor's Degree in Civil Engineering from Makerere University, Uganda
Diploma in Civil Engineering from Uganda Technical College Bushenyi, Uganda
Diploma in Civil Engineering from Uganda Technical College Bushenyi, Uganda
Bachelor's degree in Civil Engineering and Building from Kyambogo University, Uganda
Diploma in Civil Engineering from Kiambu Institute of Science and technology
Diploma in Civil Engineering from Uganda Technical College Bushenyi, Uganda
Clients Choose Anisa Trading Company for our unwavering commitment to excellence, versatility, and customer satisfaction. With our diverse range of services from construction and agriculture to hospitality and timber export we are your one-stop solution for multiple industries. Our experienced team combines innovative approaches with a dedication to quality, ensuring that every project is completed to the highest standards. We prioritize sustainability and personalized service, building strong relationships with our clients. When you choose Anisa Trading Co. Lt, you choose reliability, expertise, and a partner dedicated to exceeding your expectations.